Technical Specifications - Symphonica 45
| Technical Specifications | Symphonica 45 | ||
|---|---|---|---|
| Audio: | |||
| Loudspeakers (incl. 8 surround-loudspeakers) | 27 | ||
| Tweeters (infinitely variable, 3 Watt) | 2 | ||
| Reverb channels | 8.1 | ||
| Amplifiers | 12 | ||
| Bass amplifier (170 Watt) | 1 | ||
| Styles: | |||
| You can choose out of 3 dispositions: English - German - French | • | ||
| Romantic voices | 55 | ||
| Symphonic voices | 55 | ||
| Baroque voices | 55 | ||
| Historical voices | 55 | ||
| Super Solos: | |||
| German Flute, Panpipes, Tuba, Trumpet, Oboe, Clarinet, Chimes | • | ||
| Harpischord: | |||
| Harpischord | • | ||
| Piano: | |||
| Piano (5 octave) | • | ||
| Piano extended (7 octave, 3 keyboards) | • | ||
| Gospel Organ: | |||
| Gospel organ with Leslie effect | • | ||
| Jazz organ met Leslie effect | • | ||
| Strings Ensemble: | |||
| 1st Violins - Violas - Cellos - Double basses | • | ||
| Harp: | |||
| Harp | • | ||
| Intonations: | |||
| Classic | • | ||
| Solo | • | ||
| Trio | • | ||
| Total number of intonations | 12 | ||
| Items: | |||
| Manuals (church organ touch): 5 octaves (C-c””) | 3 | ||
| VelocityPRO™ | • | ||
| Bellows Simulator™ | • | ||
| Organ volume (infinitely variable) | • | ||
| LIVEreverb™, 12 lifelike reverbs | • | ||
| Digitally Equalized Audio System (DEA™) | • | ||
| Integrated subwoofer | • | ||
| All organ voices C-C# | • | ||
| Physiological expression pedals | • | ||
| General Crescendo | • | ||
| Dynamic Chiff | • | ||
| Graphical display: | |||
| Memory, Tune, Transposer, Temperaments, Crescendo, Swell indicators | • | ||
| Easy Menu: | |||
| Demo songs | • | ||
| Temperaments: Equal, Custom, Pythagorean, 1/4 Meantone, 1/5 Meantone, 1/6 Meantone, Werckmeister III, Neidhardt, III, Kirnberger II, Kirnberger III, Vallotti, Young II |
• | ||
| Programmable toucher (high, low, velocity) | • | ||
| Programmable MIDI | • | ||
| Presets: | |||
| PP-P-MF-F-FF-T (programmable) | • | ||
| o (reset) | • | ||
| Generals | 256 | ||
| Pedal: | |||
| 30-note straight (C-f’) | optional | ||
| 30-note concave (C-f’) | • | ||
| 30-note raco (C-f’) | optional | ||
| Accessories: | |||
| Couplers | 6 | ||
| Keyboard switch | • | ||
| Tremulants | 3 | ||
| Chorus | • | ||
| MB = Manual Bass | • | ||
| CF = Cantus Firmus | • | ||
| FA= Fix Accessories | • | ||
| RO = Reeds Off | • | ||
| SEQ -/+ | • | ||
| Toe studs | optional | ||
| External connections: | |||
| MIDI (IN- MOD OUT- SEQ) | • | ||
| Headphones (stereo, 64 Ohm) | • | ||
| External Acoustics (stereo) | • | ||
| Aux In (stereo) | • | ||
| Aux Out (stereo) | • | ||
| Console: | |||
| Dark or light oak | • | ||
| Other kind of wood or colours | optional | ||
| Wooden expression pedals | 3 + GC | ||
| Lighted pedal board | • | ||
| Design bench (30-note) | • | ||
| Dimensions: | |||
| Height (including music rack) | 147 cm | ||
| Width (including 30-note pedal) | 180 cm | ||
| Depth (including 30-note pedal) | 104 cm |
| • = standard | - = not possible |
Share this product
Audio:
To use this component you need to have Flash version 9 (or higher) installed.
Click here to update your Flash player.