Technical Specifications - Rembrandt 397 SE
| Technical specifications | Rembrandt 377 | Rembrandt 397 | Rembrandt 497 | |
|---|---|---|---|---|
| Styles: | ||||
| Romantic voices | 47 | 63 | 70 | |
| Symphonic voices | 47 | 63 | 70 | |
| Baroque voices | 47 | 63 | 70 | |
| Orchestral solos | 7 | 7 | 7 | |
| Midi voices | 40 | 40 | 40 | |
| Super Solos | • | • | • | |
| Intonations: | ||||
| Classic | • | • | • | |
| Solo | • | • | • | |
| Hymn | • | • | • | |
| Trio | • | • | • | |
| Total 12 intonations | • | • | • | |
| Number of voices on board | 278 | 358 | 393 | |
| Items: | ||||
| Manuals (church organ touch): 5 octaves (C-c””) HQT |
3 | 3 | 4 | |
| Pedal board 32-note AGO (c-g"") | • | • | • | |
| Audio X.I (Amplifiers 100 Watt max, 8 Ohms) | 6.1 (7) | 8.1 (9) | 8.1 (9) | |
| 12 unique reverbs (ASR 12) | • | • | • | |
| Total power in Watts | 770 | 1110 | 1110 | |
| Self contained internal speaker | - | - | - | |
| Stereo 3D Acoustics | • | • | • | |
| C-C# wind chest lay-out | • | • | • | |
| Multi Rank Mixtures | • | • | • | |
| Physiological expression pedals | 3 | 3 | 4 | |
| General Crescendo (programmable) | • | • | • | |
| Dynamic Chiff | • | • | • | |
| PipeLIFE™ | • | • | • | |
| Digital to Analogue converter channels | 36 | 52 | 56 | |
| Display: | ||||
| Volume, transposer, pitch and memory | • | • | • | |
| Expression level indicators | • | • | • | |
| Easy Menu: | ||||
| Temperaments (including one custom) | 12 | 12 | 12 | |
| Programmable toucher (high, low, velocity) | • | • | • | |
| Programmable MIDI / Datadump / Resets and Defaults |
• | • | • | |
| Keyboard assignment of Orchestral and Midi voices | • | • | • | |
| Demo Songs | • | • | • | |
| Capture: | ||||
| Generals | 800 | 800 | 800 | |
| Divisionals | 3200 | 3200 | 4000 | |
| PP-P-MF-F-FF-T (programmable) | • | • | • | |
| SET, 0 (cancel), Recall | • | • | • | |
| Controls: | ||||
| Drarwknobs | 56 | 72 | 84 | |
| Tabs | 12 | 13 | 14 | |
| Pistons | 74 | 74 | 84 | |
| Toe Studs | 8 | 8 | 12 | |
| Couplers (pistons and toe studs) | 6 | 6 | 9 | |
| Tremulants | 3 | 3 | 4 | |
| Chorus | • | • | • | |
| MB = Manual Bass | • | • | • | |
| CF = Cantus Firmus | • | • | • | |
| FA = Fix Accessories | • | • | • | |
| RO = Reeds Off | • | • | • | |
| Memory Lock (key) | • | • | • | |
| Antiphonal Swell / Choir (Solo) | - | • | • | |
| 3 Channel Internal monitor (3x 100 Watt) | optional | optional | optional | |
| Zimbelstern (piston and/ or toe stud) | optional | optional | optional | |
| Pipe organ MIDI interface (2 pistons) | optional | optional | optional | |
| INTONAT voicing software 5.0 (note by note, voice by voice) |
optional | optional | optional | |
| Sequence +/- | • | • | • | |
| External connections: | ||||
| MIDI (IN-MOD OUT-SEQ OUT) | • | • | • | |
| Headphones Stereo up to 2k Ohm. | • | • | • | |
| External Reverb 470 Ohms / 300 mV | • | • | • | |
| Aux In 1k Ohm / 70 mV (stereo) | • | • | • | |
| Aux Out 470 Ohms / 300 mV (stereo) | • | • | • | |
| External loudspeaker output 8 Ohms | optional | optional | optional | |
| Console: | ||||
| Dark oak | • | • | • | |
| Other kind of wood and/or colours | optional | optional | optional | |
| Wooden swell shoes | 4 | 4 | 5 | |
| Wooden roll cover (with key lock) | • | • | • | |
| Illuminated pedal board | • | • | • | |
| Wooden back with panels | optional | optional | optional | |
| Bench with lift lid music spare | • | • | • | |
| Bench with adjustable height | optional | optional | optional | |
| Lighted and adjustable music desk (wood or plexiglass) | optional | optional | optional | |
| Dimensions: | ||||
| Height (excl. music rack) | 48" | 52" | 52" | |
| Width | 59" | 65" | 72" | |
| Width | 29" | 29" | 29" | |
| Depth | 48" | 48" | 48" |
| • = standard | - = not possible |

