Technical Specifications - Symphonica 47
| Technical Specifications | Symphonica 47 | |
|---|---|---|
| Audio: | ||
| Audio System | 12.1 | |
| Loudspeakers (incl. 8 surround-loudspeakers) | 27 | |
| Tweeters (with seperate amplifiers) | 2 | |
| Reverb channels | 8.1 | |
| Amplifiers (independent, 100 Watt) | 10 | |
| Bass amplifier (170 Watt) | 1 | |
| Styles: | ||
| American Classic voices | 57 | |
| Symphonic voices | 57 | |
| Baroque voices | 57 | |
| Historic voices | 57 | |
| Additional voices | 39 | |
| Intonations: | ||
| Classic | • | |
| Solo | • | |
| Trio | • | |
| Total number of intonations | 12 | |
| Items: | ||
| Manuals (church organ touch): 5 octaves (C-c"") | 3 | |
| VelocityPRO | • | |
| Bellows Simulator | • | |
| General organ volume | • | |
| LIVEreverb, 12 lifelike reverbs | • | |
| Digitally Equalized Audio System (DEA) | • | |
| Integrated subwoofer | • | |
| All organ voices C-C# | • | |
| Physiological expresson pedals | • | |
| General Crescendo | • | |
| Dynamic Chiff | • | |
| Graphical display: | ||
| Memory, Tune, Transposer, Temperaments, Crescendo, Swell indicators | • | |
| Easy Menu: | ||
| Demo songs | • | |
| Temperaments: Equal, Custom, Pythagorean, 1/4 Meantone, 1/5 Meantone, 1/6 Meantone, Werckmeister III, Neidhardt, III, Kirnberger II, Kirnberger III, Vallotti, Young II |
• | |
| Programmable keyboard mode (high, low, velocity, automatic) |
• | |
| Programmable MIDI | • | |
| Presets: | ||
| PP-P-MF-F-FF-T (programmable) | • | |
| Recall | • | |
| Generals (100 levels) | 800 | |
| Divisionals | 3200 | |
| Pedal: | ||
| 32-note AGO (C-g') | • | |
| Accessories: | ||
| Couplers | 6 | |
| Keyboard transfer | • | |
| Tremulants | 3 | |
| Chorus | • | |
| MB = Manual Bass | • | |
| CF = Cantus Firmus | • | |
| FA= Fix Accessories | • | |
| RO = Reeds Off | • | |
| SEQ | • | |
| All Swells to Swell | • | |
| Toe studs | 20 | |
| External connections: | ||
| MIDI (IN - MOD - SEQ) | • | |
| Headphones (stereo, 64 Ohm) | • | |
| External reverb (stereo) | • | |
| Aux In (stereo) | • | |
| Aux Out (stereo) | • | |
| Console: | ||
| Dark oak | • | |
| Other kind of wood or colours | optional | |
| Wooden expression pedals | 3 | |
| General Crescendo | • | |
| Lighted pedal board | • | |
| Design bench | • | |
| Adjustable music rack | • | |
| Illuminated music rack | optional | |
| Dimensions: | ||
| Height (excluding music rack) | 50 inch | |
| Width | 71 inch | |
| Depth (including 32-note AGO pedal) | 45 inch |
| • = standard |
Share this product
Audio:
To use this component you need to have Flash version 9 (or higher) installed.
Click here to update your Flash player.

